SII - Invoice and Credit Memo Types in Sales and Purchase Documents
Business Central supports the Spanish SII requirements for value-added tax (VAT) reporting (Immediate Information Supply).
Learn more about how to set up Business Central for SII at Set Up SII for VAT Reporting in the Spanish Version.
The following sections show the output of the various types that are used for invoices and credit memos and how they're implemented in the Spanish version of Business Central.
Sales invoices
Type | Description | Implementation |
---|---|---|
F1 | Invoice | Normal invoice. |
F2 | Simplified invoice (ticket) | Same structure as for F1, except a non-existing block is called Contraparte and other nodes are called ImporteTotal and Macrodato . |
F3 | Invoice issued to replace simplified invoices issued and filed | Same as for F1. |
F4 | Invoice summary entry | Possible, but the XML file is same as for F1 because Business Central doesn't support summary invoices. Submissions will result in known error: Missing NumSerieFacturaEmisorResumenFin element. |
R1 | Corrected invoice (error based on art. 80.1, 80.2, and 80.6 LIVA) | Not supported. Only used for credit memos. |
R2 | Corrected invoice (art. 80.3) | Not supported. Only used for credit memos. |
R3 | Corrected invoice (art. 80.4) | Not supported. Only used for credit memos. |
R4 | Corrected invoice (other) | Not supported. Only used for credit memos. |
R5 | Corrected invoice in simplified invoices | Not supported. Only used for credit memos. |
Sales credit memos
Type | Description | Implementation |
---|---|---|
F1 | Invoice | Same structure as for sales invoice type F1, but with negative values. |
F2 | Simplified invoice (ticket) | Same as for sales invoice type F2, but with negative values. |
F3 | Invoice issued to replace simplified invoices issued and filed | Same as for sales invoice type F3, but with negative values. |
F4 | Invoice summary entry | Not supported. |
R1 | Corrected invoice (error based on art. 80.1, 80.2, and 80.6 LIVA) | Normal credit memo. |
R2 | Corrected invoice (art. 80.3) | Same as for R1. |
R3 | Corrected invoice (Art. 80.4) | Same as for R1. |
R4 | Corrected invoice (other) | Same as for R1. |
R5 | Corrected invoice in simplified invoices | Same as for R1 except the block is called Contraparte . |
Purchase invoices
Type | Description | Implementation |
---|---|---|
F1 | Invoice | Normal invoice. |
F2 | Simplified invoice (ticket) | Same structure as for F1, except a non-existing block is called Contraparte and other nodes are called ImporteTotal and Macrodato . |
F3 | Invoice issued to replace simplified invoices issued and filed | Same as for F1. |
F4 | Invoice summary entry | Possible, but the XML file is same as for F1 because Business Central doesn't support Summary invoices. Submissions will result in known error: Missing NumSerieFacturaEmisorResumenFin element. |
F5 | Imports (DUA) | Same as for F1. |
F6 | Accounting support material | Same as for F1. |
R1 | Corrected invoice error based on art. 80.1, 80.2, and 80.6 LIVA) | Not supported. Only used for credit memos. |
R2 | Corrected invoice (art. 80.3) | Not supported. Only used for credit memos. |
R3 | Corrected invoice (art. 80.4) | Not supported. Only used for credit memos. |
R4 | Corrected invoice (other) | Not supported. Only used for credit memos. |
R5 | Corrected invoice in simplified invoices | Not supported. Only used for credit memos. |
Purchase credit memos
Type | Description | Implementation |
---|---|---|
F1 | Invoice | Same structure as for purchase invoice type F1, but with negative values. |
F2 | Simplified invoice (ticket) | Same as for purchase invoice type F1, but with negative values. |
F3 | Invoice issued to replace simplified invoices issued and filed | Not possible. |
F4 | Invoice summary entry | Not possible. |
F5 | Imports (DUA) | Not possible. |
F6 | Accounting support material | Not possible. |
R1 | Corrected invoice (error based on Art. 80.1, 80.2, and 80.6 LIVA) | Normal credit memo. |
R2 | Corrected invoice (art. 80.3) | Same as for R1. |
R3 | Corrected invoice (art. 80.4) | Same as for R1. |
R4 | Corrected invoice (other) | Same as for R1. |
R5 | Corrected invoice in simplified invoices | Same as for R1 except the block is called Contraparte |
See also
Set Up SII for VAT Reporting in the Spanish Version
Spain Local Functionality
Kostenlose E-Learning-Module für Business Central finden Sie hier